fugee
04-15-2009, 10:31 PM
Hey guys...rates are down a little more on the Quick Close 30 days at 3.59% and if some of you are looking at maybe having extra money to cover the closing costs, penalty to break the mortgage, new furniture, here are some interesting options.
5 Year close 30 days or less closes 30-120 days
4.20% 2.00% cash back 1.60% cash back
4.15% 1.80% cash back 1.40% cash back
4.10% 1.60% cash back 1.20% cash back
4.05% 1.40% cash back 1.00% cash back
4.00% 1.20% cash back 0.80% cash back
3.95% 1.00% cash back 0.60% cash back
3.90% 0.80% cash back 0.40% cash back
3.85% 0.60% cash back 0.20% cash back
3.80% 0.40% cash back 0.00% cash back
3.75% 0.20% cash back
3.70% 0.00% cash back
If anyone is closing in the next month or know anyone please pass my info along. It's a great time to get into a house with rates being so low.
Cheers,
Mat
5 Year close 30 days or less closes 30-120 days
4.20% 2.00% cash back 1.60% cash back
4.15% 1.80% cash back 1.40% cash back
4.10% 1.60% cash back 1.20% cash back
4.05% 1.40% cash back 1.00% cash back
4.00% 1.20% cash back 0.80% cash back
3.95% 1.00% cash back 0.60% cash back
3.90% 0.80% cash back 0.40% cash back
3.85% 0.60% cash back 0.20% cash back
3.80% 0.40% cash back 0.00% cash back
3.75% 0.20% cash back
3.70% 0.00% cash back
If anyone is closing in the next month or know anyone please pass my info along. It's a great time to get into a house with rates being so low.
Cheers,
Mat